SINGLE STAGE SCREW AIR COMPRESSOR WITH PERMANENT MAGNET MOTOR + VFD

SINGLE STAGE SCREW AIR COMPRESSOR WITH PERMANENT MAGNET MOTOR + VFD

Powerful Performance with the Efficiency

image
  • Benefits of a VFD

A VFD Reduces Motor Speed To Lower The Flow And Match the Actual Air Demand Resultion In Lower Power Consumption Whereas A Fixed Speed Machine Would Unload In The Same Conditions Resulting In Huge Energy Consumption.

image
image

SINGLE STAGE SCREW AIR COMPRESSOR WITH PERMANENT MAGNET MOTOR + VFD

Model Power Flow CFM Sound
DBA
Dimensions
L x W x H
Output
Connection
HP KW 7 Bar 8 Bar 10 Bar 13 Bar
SPV-8 10 7.5 45 39 33 28 62±2 890 x 630 x 920 1 ¼”
SPV-11 15 11 67 61 54 47 62±2 940 x 705 x 1120 1 ¼”
SPV-15 20 15 86 80 75 57 62±2 980 x 710 x 1030 1 ¼”
SPV-18 25 18.5 113 108 93 75 68±2 1300 x 785 x 1185 1 ¼”
SPV-22 30 22 134 128 114 99 68±2 1300 x 785 x 1185 1 ¼”
SPV-30 40 30 186 178 159 134 72±2 1570 x 895 x 1295 1 ½”
SPV-37 50 37 238 224 198 175 72±2 1570 x 895 x 1295 1 ½”
SPV-45 60 45 284 272 252 205 72±2 1620 x 940 x 1355 1 ½”
SPV-55 75 55 372 360 318 300 75±2 1850 x 1080 x 1635 2”
SPV-75 100 75 480 459 410 354 75±2 2045 x 1250 x 1705 2”
SPV-90 125 90 584 548 516 435 75±2 2340 x 1480 x 1820 DN 50
SPV-110 150 110 760 724 618 575 78±2 2568 x 1620 x 1985 DN 65
SPV-132 175 132 928 884 778 725 78±2 2568 x 1620 x 1985 DN 65
SPV-160 200 160 1024 985 869 762 79±2 2720 x 1750 x 2125 DN 65
  • Free air delivery for the complete package in accordance with ISO 1217, at 20’C ambient temperature and 1 bar absolute pressure
  • Emitted sound pressure values from 64dB(A) according to DIN EN ISO 2151:2009
  • The company on product improvement and right of design improvement, parameters are subjected to change without prior notice.

What is the most important issue to be considered before you selecting an Air Compressor ?
It must be Energy-Saving !